Lexus
Spotlight
SPECIFICATIONS
ES350 | ES300h | |
PISTON DISPLACEMENT | 3.5-litre | 2.5-litre |
CYLINDERS | 6 Cylinder, Four Cam 24-valve | 4 Cylinder,4-cyl. In-line Twin Cam 16-valve |
MAX. OUTPUT | 300HP/6600rpm | 215HP/5700rpm |
TRANSMISSION | Direct Shift 8-Speed Automatic Transmission | e-CVT |
BRAKES | Front: 305mm ventilated discs Rear: 281mm discs | Front: 305mm ventilated discs Rear: 281mm discs |
FUEL TANK | 60 liters | 50 liters |
TIRES | 215/55R17, 235/45R18, 235/40R10 | 215/55R17, 235/45R18, 235/40R10 |
ES350 | ES300h | |
PISTON DISPLACEMENT | 3.5-litre | 2.5-litre |
CYLINDERS | 6 Cylinder, Four Cam 24-valve | 4 Cylinder,4-cyl. In-line Twin Cam 16-valve |
MAX. OUTPUT | 300HP/6600rpm | 215HP/5700rpm |
TRANSMISSION | Direct Shift 8-Speed Automatic Transmission | e-CVT |
MAX TORQUE | 36.4kg-m/4700rpm | 22.5kg-m/3600-5200rpm |
ES350 | ES300h | |
SUSPENSION | Front: MacPherson strut type Rear: Trailing Arm type | Front: MacPherson strut type Rear: Trailing Arm type |
STEERING SYSTEM | Electric Power Steering | Electric Power Steering |
BRAKES | Front: 305mm ventilated discs Rear: 281mm discs | Front: 305mm ventilated discs Rear: 281mm discs |
MINIMUM TURNING RADIUS | 5.9m | 5.9m |
FUEL TANK | 60 liters | 50 liters |
TIRES | 215/55R17, 235/45R18, 235/40R10 | 215/55R17, 235/45R18, 235/40R10 |
ES350 | ES300h | |
OVERALL LENGTH | 4975mm | 4975mm |
OVERALL WIDTH | 1865mm | 1865mm |
OVERALL HEIGHT | 1455mm | 1455mm |
WHEELBASE | 2870mm | 2870mm |
TREAD | Front: 1600mm Rear: 1610mm | Front: 1600mm Rear: 1610mm |
CURB WEIGHT | 1650-1710kg | 1680-1740kg |
- KEY SPECS
- ES350
PISTON DISPLACEMENT 3.5-litre CYLINDERS 6 Cylinder, Four Cam 24-valve MAX. OUTPUT 300HP/6600rpm TRANSMISSION Direct Shift 8-Speed Automatic Transmission BRAKES Front: 305mm ventilated discs Rear: 281mm discs FUEL TANK 60 liters TIRES 215/55R17, 235/45R18, 235/40R10 - ES300h
PISTON DISPLACEMENT 2.5-litre CYLINDERS 4 Cylinder,4-cyl. In-line Twin Cam 16-valve MAX. OUTPUT 215HP/5700rpm TRANSMISSION e-CVT BRAKES Front: 305mm ventilated discs Rear: 281mm discs FUEL TANK 50 liters TIRES 215/55R17, 235/45R18, 235/40R10
- ES350
- ENGINE
- ES350
PISTON DISPLACEMENT 3.5-litre CYLINDERS 6 Cylinder, Four Cam 24-valve MAX. OUTPUT 300HP/6600rpm TRANSMISSION Direct Shift 8-Speed Automatic Transmission MAX TORQUE 36.4kg-m/4700rpm - ES300h
PISTON DISPLACEMENT 2.5-litre CYLINDERS 4 Cylinder,4-cyl. In-line Twin Cam 16-valve MAX. OUTPUT 215HP/5700rpm TRANSMISSION e-CVT MAX TORQUE 22.5kg-m/3600-5200rpm
- ES350
- CHASSIS
- ES350
SUSPENSION Front: MacPherson strut type Rear: Trailing Arm type STEERING SYSTEM Electric Power Steering BRAKES Front: 305mm ventilated discs Rear: 281mm discs MINIMUM TURNING RADIUS 5.9m FUEL TANK 60 liters TIRES 215/55R17, 235/45R18, 235/40R10 - ES300h
SUSPENSION Front: MacPherson strut type Rear: Trailing Arm type STEERING SYSTEM Electric Power Steering BRAKES Front: 305mm ventilated discs Rear: 281mm discs MINIMUM TURNING RADIUS 5.9m FUEL TANK 50 liters TIRES 215/55R17, 235/45R18, 235/40R10
- ES350
- DIMENSIONS