Specification category:
Specification:
LS 350 | LS 500 | LS 500h | |
Piston Displacement | 3.5-litre | 3.5-litre, twin turbochargers | 3.5-litre |
Cylinders | V6 Four Cam 24-valve | V6 Four Cam 24-valve | V6 Four Cam 24-valve |
Horsepower at RPM | 311HP/6600rpm | 416HP/6000rpm | Electrical Motor Generating Total Output of 354HP/6600rpm |
MAX. TORQUE | 38.7kg-m/4800-4900rpm | 61.2kg-m/1600-4800rpm | 35.7kg-m/5100rpm |
TRANSMISSION | Direct Shift 10-Speed Automatic Transmission | Direct Shift 10-Speed Automatic Transmission | Multi Stage Hybrid 10-Speed Automatic Transmission |
Car Group:
Weight:
0