Specification category:
Specification:
LS 350 | LS 500 | LS 500h | |
SUSPENSION | Multi-link type, air springs, gas-filled shock absorbers, stabilizer bar | Multi-link type, air springs, gas-filled shock absorbers, stabilizer bar | Multi-link type, air springs, gas-filled shock absorbers, stabilizer bar |
STEERING SYSTEM | Rack and pinion with electric power assist. EPS (Electric Power Steering) | Rack and pinion with electric power assist. EPS (Electric Power Steering) | Rack and pinion with electric power assist. EPS (Electric Power Steering) |
Horsepower at RPM | 311HP/6600rpm | 416HP/6000rpm | Electrical Motor Generating Total Output of 354HP/6600rpm |
BRAKES | Front: 357mm, 400mm ventilated discs Rear: 335mm, 359mm ventilated discs | Front: 357mm, 400mm ventilated discs Rear: 335mm, 359mm ventilated discs | Front: 357mm, 400mm ventilated discs Rear: 335mm, 359mm ventilated discs |
MINIMUM TURNING RADIUS | 5.7m, 5.6m | 5.7m, 5.6m | 5.7m, 5.6m |
FUEL TANK | 82 liters | 82 liters | 82 liters |
TIRES | Front 245/50RF19, 245/45RF20 Rear 245/50RF19, 245/45RF20, 275/40RF20 | Front 245/50RF19, 245/45RF20 Rear 245/50RF19, 245/45RF20, 275/40RF20 | Front 245/50RF19, 245/45RF20 Rear 245/50RF19, 245/45RF20, 275/40RF20 |
Car Group:
Weight:
0