Specification category:
Specification:
LX600 | LX500d | |
Suspension | Double wishbone type (Front)/Trailing-link rigid axle type (Rear), coil spring, gas-filled shock absorbers, stabilizer bar | Double wishbone type (Front)/Trailing-link rigid axle type (Rear), coil spring, gas-filled shock absorbers, stabilizer bar |
Steering System | Rack and pinion | Rack and pinion |
Brakes | Front:354mm ventilated discs Rear:335mm ventilated discs | Front:354mm ventilated discs Rear:335mm ventilated discs |
Minimum turning radius | 6.0m | 6.0m |
Fuel Tank | 110 liters (Main tank: 80 liters, sub tank: 30 liters) | 110 liters (Main tank: 80 liters, sub tank: 30 liters) |
Tires | 265/50R22, 265/55R20 | 265/50R22, 265/55R20 |
Car Group:
Weight:
0