Specification category:
Specification:
ES350 | ES300h | |
SUSPENSION | Front: MacPherson strut type Rear: Trailing Arm type | Front: MacPherson strut type Rear: Trailing Arm type |
STEERING SYSTEM | Electric Power Steering | Electric Power Steering |
BRAKES | Front: 305mm ventilated discs Rear: 281mm discs | Front: 305mm ventilated discs Rear: 281mm discs |
MINIMUM TURNING RADIUS | 5.9m | 5.9m |
FUEL TANK | 60 liters | 50 liters |
TIRES | 215/55R17, 235/45R18, 235/40R10 | 215/55R17, 235/45R18, 235/40R10 |
Car Group: