Specification category:
Specification:
LC500h | LC500 | |
Suspension (Front/Rear): | Multi-link type, coil springs, gas-filled shock absorbers, stabilizer bar | Multi-link type, coil springs, gas-filled shock absorbers, stabilizer bar |
Steering system: | Rack and pinion. EPS (Electric Power Steering) | Rack and pinion. EPS (Electric Power Steering) |
Brakes: | Front 400mm ventilated discs Rear 359mm ventilated discs | Front 400mm ventilated discs Rear 359mm ventilated discs |
Minimum turning radius (Tires): | 5.4m | 5.4m |
Fuel tank capacity: | 82 liters | 82 liters |
Tires: | Front 245/45RF20, 245/40RF21 Rear 275/40RF20, 275/35RF21 | Front 245/45RF20, 245/40RF21 Rear 275/40RF20, 275/35RF21 |
Car Group: