Specification category:
Specification:
LS 350 | LS 500 | LS 500h | |
Piston Displacement | 3.5-litre | 3.5-litre, twin turbochargers | 3.5-litre |
Cylinders | V6 Four Cam 24-valve | V6 Four Cam 24-valve | V6 Four Cam 24-valve |
Horsepower at RPM | 311HP/6600rpm | 416HP/6000rpm | Electrical Motor Generating Total Output of 354HP/6600rpm |
Transmission | Direct Shift 10-Speed Automatic Transmission | Direct Shift 10-Speed Automatic Transmission | Multi Stage Hybrid 10-Speed Automatic Transmission |
Brakes | Front: 357mm, 400mm ventilated discs Rear: 335mm, 359mm ventilated discs | Front: 357mm, 400mm ventilated discs Rear: 335mm, 359mm ventilated discs | Front: 357mm, 400mm ventilated discs Rear: 335mm, 359mm ventilated discs |
Tires | Front 245/50RF19, 245/45RF20 Rear 245/50RF19, 245/45RF20, 275/40RF20 | Front 245/50RF19, 245/45RF20 Rear 245/50RF19, 245/45RF20, 275/40RF20 | Front 245/50RF19, 245/45RF20 Rear 245/50RF19, 245/45RF20, 275/40RF20 |
Car Group:
Weight:
0