Specification category:
Specification:
RX350h | RX350 Luxury | RX350 | RX350 Fsport | RX500h | |
Type | 2.5-liter, 4-cyl. in-line Twin Cam 16-valve (A25A-FXS/A25B-FXS, unleaded) | 2.4-liter, 4-cyl. in-line Twin Cam 16-valve, turbocharger (T24A-FTS, unleaded) | 2.4-liter, 4-cyl. in-line Twin Cam 16-valve, turbocharger (T24A-FTS, unleaded) | 2.4-liter, 4-cyl. in-line Twin Cam 16-valve, turbocharger (T24A-FTS, unleaded) | 2.4-liter, 4-cyl. in-line Twin Cam 16-valve, turbocharger (T24A-FTS, unleaded) |
Piston displacement | 2,487cc | 2,393cc | 2,393cc | 2,393cc | 2,393cc |
Max. output | 140kW/6,000rpm (EEC net) | 183kW/4,500-6,000rpm (EEC net) | 183kW/4,500-6,000rpm (EEC net) | 183kW/4,500-6,000rpm (EEC net) | 200kW/6,000rpm (EEC net) |
Max. torque | 239Nm/4,300-4,500rpm (EEC net) | 430Nm/1,700-3,600rpm (EEC net) | 430Nm/1,700-3,600rpm (EEC net) | 430Nm/1,700-3,600rpm (EEC net) | 460Nm/2,000-3,000rpm (EEC net) |
Fuel system | D-4S (Direct injection 4 stroke gasoline engine Superior version | D-4ST (Direct injection 4 stroke gasoline engine Superior version with Turbo) | D-4ST (Direct injection 4 stroke gasoline engine Superior version with Turbo) | D-4ST (Direct injection 4 stroke gasoline engine Superior version with Turbo) | D-4ST (Direct injection 4 stroke gasoline engine Superior version with Turbo) |
Car Group:
Weight:
0