Specification category:
Specification:
RX350h | RX350 Luxury | RX350 | RX350 Fsport | RX500h | |
Overall length | 4,890mm | 4,890mm | 4,890mm | 4,890mm | 4,890mm |
Overall width | 1,920mm | 1,920mm | 1,920mm | 1,920mm | 1,920mm |
Overall height | 1,695mm | 1,695mm | 1,695mm | 1,695mm | 1,695mm |
Wheelbase | 2,850mm | 2,850mm | 2,850mm | 2,850mm | 2,850mm |
Tread | Front: 1,655mm Rear: 1,695mm | Front: 1,655mm Rear: 1,695mm | Front: 1,655mm Rear: 1,695mm | Front: 1,655mm Rear: 1,695mm | Front: 1,655mm Rear: 1,695mm |
Curb weight | 1,965-2,065kg | 1,920-2,000kg | 1,920-2,000kg | 1,920-2,000kg | 2,100-2,190kg |
Gross vehicle weight | 2,660kg | 2,590kg | 2,590kg | 2,590kg | 2,750kg |
Car Group:
Weight:
0