Lexus
Spotlight
SPECIFICATIONS
LX600 | LX500d | |
Type | 3.5-liter V6 Four Cam 24-valve (V35A-FTS, unleaded) | 3.3-liter V6 Four Cam 24-valve (V35A-FTS, unleaded) |
Piston displacement | 3445cc | 3346cc |
Max. Output | 409HP/5200rpm (EEC net) | 301HP/4000rpm (EEC net) |
Max Torque | 650Nm/2000rpm (EEC net) | 700Nm/1600-2600rpm (EEC net) |
Fuel System | D-4ST (Direct injection 4 stroke gasoline engine Superior versionwith Turbo) | Common rail fuel injection system |
LX600 | LX500d | |
Suspension | Double wishbone type (Front)/Trailing-link rigid axle type (Rear), coil spring, gas-filled shock absorbers, stabilizer bar | Double wishbone type (Front)/Trailing-link rigid axle type (Rear), coil spring, gas-filled shock absorbers, stabilizer bar |
Steering System | Rack and pinion | Rack and pinion |
Brakes | Front:354mm ventilated discs Rear:335mm ventilated discs | Front:354mm ventilated discs Rear:335mm ventilated discs |
Minimum turning radius | 6.0m | 6.0m |
Fuel Tank | 110 liters (Main tank: 80 liters, sub tank: 30 liters) | 110 liters (Main tank: 80 liters, sub tank: 30 liters) |
Tires | 265/50R22, 265/55R20 | 265/50R22, 265/55R20 |
LX600 | LX500d | |
Overall length | Towing hitch 5,090mm/5,100mm Pintle hook 5,220mm/5,230mm | Towing hitch 5,090mm/5,100mm Pintle hook 5,220mm/5,230mm |
Overall width | 1990mm | 1990mm |
Overall height | 1,855mm*2*4/1,865mm*2*5/1,885mm*3*4/1,895mm | 1,855mm*2*4/1,865mm*2*5/1,885mm*3*4/1,895mm |
Wheelbase | 2850mm | 2850mm |
Tread | Front : 1675mm Rear : 1680mm | Front : 1675mm Rear : 1680mm |
Curb weight | 2,590-2,680kg | 2,575-2,720kg |
Gross vehicle weight | 3280kg | 3280kg |
Seating capacity: | Three-row seats: 7 persons Two-row seats: 4 persons , 5 persons | Three-row seats: 7 persons Two-row seats: 4 persons , 5 persons |
*1 F SPORT package. *2 Glass roof. *3 Glass roof and roof antenna. *4 20-inch wheels. *5 22-inch wheels. |
- ENGINE
- CHASSIS
- LX600
Suspension Double wishbone type (Front)/Trailing-link rigid axle type (Rear), coil spring, gas-filled shock absorbers, stabilizer bar Steering System Rack and pinion Brakes Front:354mm ventilated discs Rear:335mm ventilated discs Minimum turning radius 6.0m Fuel Tank 110 liters (Main tank: 80 liters, sub tank: 30 liters) Tires 265/50R22, 265/55R20 - LX500d
Suspension Double wishbone type (Front)/Trailing-link rigid axle type (Rear), coil spring, gas-filled shock absorbers, stabilizer bar Steering System Rack and pinion Brakes Front:354mm ventilated discs Rear:335mm ventilated discs Minimum turning radius 6.0m Fuel Tank 110 liters (Main tank: 80 liters, sub tank: 30 liters) Tires 265/50R22, 265/55R20
- LX600
- DIMENSIONS
- LX600
Overall length Towing hitch 5,090mm/5,100mm Pintle hook 5,220mm/5,230mm Overall width 1990mm Overall height 1,855mm*2*4/1,865mm*2*5/1,885mm*3*4/1,895mm Wheelbase 2850mm Tread Front : 1675mm Rear : 1680mm Curb weight 2,590-2,680kg Gross vehicle weight 3280kg Seating capacity: Three-row seats: 7 persons Two-row seats: 4 persons , 5 persons - LX500d
Overall length Towing hitch 5,090mm/5,100mm Pintle hook 5,220mm/5,230mm Overall width 1990mm Overall height 1,855mm*2*4/1,865mm*2*5/1,885mm*3*4/1,895mm Wheelbase 2850mm Tread Front : 1675mm Rear : 1680mm Curb weight 2,575-2,720kg Gross vehicle weight 3280kg Seating capacity: Three-row seats: 7 persons Two-row seats: 4 persons , 5 persons
- LX600